|
Reasons to consider the Galaxy S Plus
3.5G, Google Android 2.3 (Gingerbread)
|
|  | OLED screen | Super AMOLED | vs | TFT LCD | The Galaxy S Plus has a OLED screen, which are generally brighter and more vivid |
|
|
|  | Significantly faster processor | Unknown, 1400 MHz | vs | Unknown, 800 MHz | More powerful processor, snappier and more responsive (around 80% faster) |
|
|
|  | Significantly newer bluetooth support | 3,0 | vs | 2,1 | Typically faster data transfer and lower power consumption connecting to other bluetooth devices |
|
|
|  | Significantly higher resolution screen | 800x480 | vs | 480x320 | 2.5x higher resolution screen |
|
|
|  | Significantly higher PPI screen | 232 PPI | vs | 164 PPI | More than 40% crisper display of text, images and video |
|
|
|  | Higher resolution movies | 720p @ 30fps | vs | 320 x 240 @ 20fps | Shoots high resolution HD (720p) video at a higher frame rate |
|
|
|  | More internal storage | 8 GB | vs | 158 MB | Around 52x more internal storage, which means more music, photos and movies |
|
|
|  | More memory (RAM) | 512 MB | vs | 278 MB | More than 80% more RAM, typically more responsive and better for multitasking |
|
|
|  | More talk time | 12,8 hours | vs | 11 hours | Around 20% more talk time per battery charge |
|
|
|  | More standby time | 31,2 days | vs | 26,7 days | Around 20% more standby time, less frequent charging |
|
|
|  | Thinner | 10 mm | vs | 12 mm | More than 10% thinner |
|
|
|  | Slightly larger screen | 4,0" | vs | 3,5" | More than 20% larger screen |
|
|
|
|
|
Reasons to consider the Galaxy Ace
3.5G, Google Android 2.3 (Gingerbread)
|
| We're not aware of any important advantages of the Samsung Galaxy Ace vs the Samsung Galaxy S Plus. |
|
No comments:
Post a Comment