Pebble Blue Galaxy S III | |
| Manufacturer | Samsung Electronics |
| Series | Galaxy S series |
| Carriers | Various worldwide |
| Compatible networks | 4G LTE (NA, JP and KR versions) |
| First released | European Union and Middle East29 May 2012 |
| Predecessor | Samsung Galaxy S II |
| Related | Samsung Galaxy Note Galaxy Nexus |
| Type | Touchscreen smartphone |
| Form factor | Slate |
| Dimensions | H 136.6 mm (5.38 in) W 70.7 mm (2.78 in) D 8.6 mm (0.34 in) |
| Weight | 133 g (4.7 oz) |
| Operating system | Android 4.0.4 "Ice Cream Sandwich" with TouchWiz "Nature UX" GUI Upgrades to 4.1 "Jelly Bean" (Q4 2012) |
| SoC | Samsung Exynos 4 Quad (international and KR versions) Qualcomm Snapdragon S4 MSM8960 (NA and JP versions) |
| CPU | 1.4 GHz quad-core Cortex-A9(international and KR versions) 1.5 GHz dual-core Krait (NA and JP versions) |
| GPU | Mali-400 MP (international and KR versions) Adreno 225 (NA and JP versions) |
| Memory | 1 GB RAM (international version) 2 GB RAM (NA, KR and JP versions) |
| Storage | 16 or 32 GB flash memory[N 1] |
| Removable storage | Up to 64 GB microSDXC |
| Battery | 2,100 mAh, 7.98 Wh, 3.8V Internal rechargeable li-ion User replaceable |
| Data inputs | |
| Display | |
| Rear camera | |
| Front camera | 1.9 megapixels Zero shutter lag HD video (720p) at 30 frames/s |
| Compatible media formats | Video MPEG-4, H.264, H.263, DivX, DivX3.11, VC-1, VP8, WMV7/8,Sorenson Spark |
| Ringtones & notifications | Vibration, MP3, and WAV |
| Connectivity | |
| Other | Wi-Fi hotspot, AllShare, damage-resistant Gorilla Glass 2 Online services Google Play,Samsung Apps, Samsung Music Hub |
| SAR | 0.55 W/kg (head; US version) 1.49 W/kg (body; US version) |
Tech, Gadgets, Movie Reviews, News, Interesting Facts
Thursday, July 19, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment